Comprehensive door-to-door logistics solutions connecting China's major ports to key destinations across the United States
Door-to-door pricing from China ports to USA destinations
DESTINATION | 20GP (USD) | 40HQ (USD) | TRANSIT TIME | SERVICE TYPE |
---|---|---|---|---|
Los Angeles, CA | 3,250 | 4,200 | 15 days | DOOR-TO-DOOR |
Oakland, CA | 3,440 | 4,300 | 21 days | DOOR-TO-DOOR |
Seattle, WA | 3,800 | 5,100 | 18 days | DOOR-TO-DOOR |
Tacoma, WA | 4,080 | 5,100 | 21 days | DOOR-TO-DOOR |
New York, NY | 5,300 | 6,200 | 31 days | DOOR-TO-DOOR |
Chicago, IL | 5,200 | 6,900 | 24 days | SEA-RAIL |
Houston, TX | 5,800 | 7,200 | 28 days | DOOR-TO-DOOR |
Miami, FL | 6,200 | 7,800 | 32 days | DOOR-TO-DOOR |
We provide seamless intermodal transportation to major inland distribution centers across the United States through our integrated sea-rail network.
Los Angeles hub with comprehensive warehouse and trucking services covering California, Nevada, Arizona, and Pacific Northwest.
New York operations center serving Northeast corridor with full customs clearance and distribution capabilities.
Chicago, Houston, and Miami hubs providing comprehensive coverage across central and southern United States.
Get your customized door-to-door quote today. No hidden fees, comprehensive insurance coverage included.